PTFE ptfe

PTFE 

|Chinese|Sitemap|Contact

 
    Home Profile PTFE Product PTFE News Technology Honor PTFE Stock Vacancy Contact Us

PTFE Stock

PTFE

PTFE

PTFE Rod
  Extruded PTFE
  Molded PTFE
  Filled PTFE
  Square PTFE
PTFE Sheet
  PTFE Film
  Skived PTFE
  Molded PTFE
  Filled PTFE
  Etched PTFE
PTFE Tubing
  Molded PTFE
  Filled PTFE
  Extruded PTFE
  Hose
PTFE Seal
  PTFE Packing
  Expanded PTFE
  PTFE Gasket
  PTFE Beaker
  PTFE Lined
Nylon
PE
POM
Silicone
PU

Stock

PTFE Rod
 
Term Style Dia. (mm) L. (mm) Weight Term Style Dia. (mm) L. (mm) Weight
F4-1000 Extruded PTFE Rod 5 1000 0.04614078 F4-1020 Molded PTFE Rod 40 150 0.4429515
F4-1000 Extruded PTFE Rod 8 1000 0.1181204 F4-1020 Molded PTFE Rod 45 150 0.5606105
F4-1000 Extruded PTFE Rod 10 1000 0.18456313 F4-1020 Molded PTFE Rod 50 150 0.6921117
F4-1000 Extruded PTFE Rod 12 1000 0.2657709 F4-1020 Molded PTFE Rod 55 150 0.8374552
F4-1000 Extruded PTFE Rod 15 1000 0.41526703 F4-1020 Molded PTFE Rod 60 200 1.3288545
F4-1000 Extruded PTFE Rod 16 1000 0.4724816 F4-1020 Molded PTFE Rod 65 200 1.5595584
F4-1000 Extruded PTFE Rod 18 1000 0.59798453 F4-1020 Molded PTFE Rod 70 200 1.8087186
F4-1000 Extruded PTFE Rod 20 1000 0.7382525 F4-1020 Molded PTFE Rod 75 200 2.0763352
F4-1000 Extruded PTFE Rod 25 1000 1.15351953 F4-1020 Molded PTFE Rod 80 300 3.543612
F4-1000 Extruded PTFE Rod 30 1000 1.66106813 F4-1020 Molded PTFE Rod 85 300 4.0004057
F4-1000 Extruded PTFE Rod 35 1000 2.26089828 F4-1020 Molded PTFE Rod 90 300 4.4848839
F4-1000 Extruded PTFE Rod 40 1000 2.95301 F4-1020 Molded PTFE Rod 95 300 4.9970466
F4-1000 Extruded PTFE Rod 45 1000 3.73740328 F4-1020 Molded PTFE Rod 100 300 5.5368938
F4-1000 Extruded PTFE Rod 50 1000 4.61407813 F4-1020 Molded PTFE Rod 110 300 6.6996414
F4-1000 Extruded PTFE Rod 55 1000 5.58303453 F4-1020 Molded PTFE Rod 120 300 7.973127
F4-1000 Extruded PTFE Rod 60 1000 6.6442725 F4-1020 Molded PTFE Rod 130 300 9.3573504
F4-1000 Extruded PTFE Rod 65 1000 7.79779203 F4-1020 Molded PTFE Rod 140 300 10.852312
F4-1000 Extruded PTFE Rod 70 1000 9.04359313 F4-1020 Molded PTFE Rod 150 300 12.458011
F4-1000 Extruded PTFE Rod 75 1000 10.3816758 F4-1020 Molded PTFE Rod 160 300 14.174448
F4-1000 Extruded PTFE Rod 80 1000 11.81204 F4-1020 Molded PTFE Rod 170 300 16.001623
F4-1000 Extruded PTFE Rod 85 1000 13.3346858 F4-1020 Molded PTFE Rod 180 300 17.939536
F4-1000 Extruded PTFE Rod 90 1000 14.9496131 F4-1020 Molded PTFE Rod 190 300 19.988186
F4-1000 Extruded PTFE Rod 95 1000 16.656822 F4-1020 Molded PTFE Rod 200 300 22.147575
F4-1000 Extruded PTFE Rod 100 1000 18.4563125 F4-1020 Molded PTFE Rod 210 300 24.417701
F4-1000 Extruded PTFE Rod 110 1000 22.3321381 F4-1020 Molded PTFE Rod 220 300 26.798566
F4-1000 Extruded PTFE Rod 120 1000 26.57709 F4-1020 Molded PTFE Rod 230 300 29.290168
F4-1000 Extruded PTFE Rod 130 1000 31.1911681 F4-1020 Molded PTFE Rod 240 300 31.892508
F4-1000 Extruded PTFE Rod 140 1000 36.1743725 F4-1020 Molded PTFE Rod 250 300 34.605586
F4-1000 Extruded PTFE Rod 150 1000 41.5267031 F4-1020 Molded PTFE Rod 260 300 37.429402
F4-1000 Extruded PTFE Rod 160 1000 47.24816 F4-1020 Molded PTFE Rod 270 300 40.363955
F4-1000 Extruded PTFE Rod 170 1000 53.3387431 F4-1020 Molded PTFE Rod 280 300 43.409247
F4-1000 Extruded PTFE Rod 180 1000 59.7984525 F4-1020 Molded PTFE Rod 290 300 46.565276
F4-1000 Extruded PTFE Rod 190 1000 66.6272881 F4-1020 Molded PTFE Rod 300 300 49.832044
F4-1000 Extruded PTFE Rod 200 1000 73.82525          
PTFE Sheet
 
Term  
T. (mm)
W. (mm) L. (mm) Weight
Term
  T. (mm) W. (mm) L. (mm) Weight
F4-1220 Skived PTFE Sheet 0.1 1200 200,000 55.2 F4-1230 Molded PTFE Sheet 4 1200 1200 13.248
F4-1220 Skived PTFE Sheet 0.2 1200 200,000 110.4 F4-1230 Molded PTFE Sheet 5 1200 1200 16.56
F4-1220 Skived PTFE Sheet 0.25 1200 200,000 138 F4-1230 Molded PTFE Sheet 6 1200 1200 19.872
F4-1220 Skived PTFE Sheet 0.3 1200 200,000 165.6 F4-1230 Molded PTFE Sheet 7 1200 1200 23.184
F4-1220 Skived PTFE Sheet 0.5 1200 100,000 138 F4-1230 Molded PTFE Sheet 8 1200 1200 26.496
F4-1220 Skived PTFE Sheet 0.6 1200 100,000 165.6 F4-1230 Molded PTFE Sheet 10 1200 1200 33.12
F4-1220 Skived PTFE Sheet 0.8 1200 50,000 110.4 F4-1230 Molded PTFE Sheet 12 1200 1200 39.744
F4-1220 Skived PTFE Sheet 1 1200 50,000 138 F4-1230 Molded PTFE Sheet 12.5 1200 1200 41.4
F4-1220 Skived PTFE Sheet 1.2 1200 20,000 66.24 F4-1230 Molded PTFE Sheet 15 1200 1200 49.68
F4-1220 Skived PTFE Sheet 1.5 1200 20,000 82.8 F4-1230 Molded PTFE Sheet 16 1200 1200 52.992
F4-1220 Skived PTFE Sheet 1.8 1200 20,000 99.36 F4-1230 Molded PTFE Sheet 18 1200 1200 59.616
F4-1220 Skived PTFE Sheet 2 1200 20,000 110.4 F4-1230 Molded PTFE Sheet 20 1200 1200 66.24
F4-1220 Skived PTFE Sheet 2.5 1200 20,000 138 F4-1230 Molded PTFE Sheet 25 1200 1200 82.8
F4-1220 Skived PTFE Sheet 3 1200 10,000 82.8 F4-1230 Molded PTFE Sheet 30 1200 1200 99.36
F4-1220 Skived PTFE Sheet 4 1200 10,000 110.4 F4-1230 Molded PTFE Sheet 35 1200 1200 115.92
F4-1220 Skived PTFE Sheet 5 1200 10,000 138 F4-1230 Molded PTFE Sheet 40 1200 1200 132.48
F4-1220 Skived PTFE Sheet 6 1200 10,000 165.6 F4-1230 Molded PTFE Sheet 45 1200 1200 149.04
F4-1220 Skived PTFE Sheet 6.5 1200 10,000 179.4 F4-1230 Molded PTFE Sheet 50 1200 1200 165.6
            F4-1230 Molded PTFE Sheet 60 1200 1200 198.72
            F4-1230 Molded PTFE Sheet 70 1200 1200 231.84
            F4-1230 Molded PTFE Sheet 80 1200 1200 264.96
            F4-1230 Molded PTFE Sheet 90 1200 1200 298.08
            F4-1230 Molded PTFE Sheet 100 1200 1200 331.2

 

PTFE Hose

 

 

F4-1630S Braided Wire PTFE Hose  
Term ID. (inch) ID. (mm) OD.(mm) T.(mm) Working Pressure Length(m)
 Braided PTFE Hose 1/8'' 3.2 6.2 1 1080 50
 Braided PTFE Hose 3/16'' 4.8 7.7 0.85 725 50
 Braided PTFE Hose 1/4'' 6.4 9.3 0.85 718 50
 Braided PTFE Hose 5/16'' 7.9 10.8 0.85 620 50
 Braided PTFE Hose 3/8'' 9.5 12.4 0.85 540 50
 Braided PTFE Hose 1/2'' 12.7 15.9 1 360 50
 Braided PTFE Hose 5/8'' 15.9 19.3 1 250 50
 Braided PTFE Hose 3/4'' 19 22.3 1 223 50
 Braided PTFE Hose 7/8'' 22.2 25.8 1.2 210 40
 Braided PTFE Hose 1'' 25.4 29.8 1.2 195 20

 

F4-1630 PTFE  Hose
Term ID. (mm) OD.(mm)
PTFE  Hose 2 4
PTFE  Hose 3 5
PTFE  Hose 4 6
PTFE  Hose 5 7
PTFE  Hose 6 8
PTFE  Hose 8 10
PTFE  Hose 10 12
PTFE  Hose 11 13
PTFE  Hose 12 14

 

F4-1630C CONVOLUTED  TEFLON HOSE  
Term Before convoluted After Convoluted Thickness Working Pressure
CONVOLUTED PTFE HOSE 6*8 4 1 160
CONVOLUTED PTFE HOSE 8*10 5 1 151
CONVOLUTED PTFE HOSE 10*12 7 1 126
CONVOLUTED PTFE HOSE 13*15 10 1 105
CONVOLUTED PTFE HOSE 15*18 12 1.5 95
CONVOLUTED PTFE HOSE 16*18 13 1 90
CONVOLUTED PTFE HOSE 15*18 13 1.5 95
CONVOLUTED PTFE HOSE 20*23 14 1.5 80
CONVOLUTED PTFE HOSE 25*28 19 1.5 72
CONVOLUTED PTFE HOSE 22*25 16 1.2 60
CONVOLUTED PTFE HOSE 32*36 25 2 47

 

F4-1630CS CONVOLUTED BRAIDED PTFE HOSE      
Term Before convoluted After Convoluted(ID) After Convoluted(OD) Min.Ben Radius Thickness Working Pressure
CONVOLUTED BRAIDED PTFE HOSE 6*8 4.5 8 20 1 160
CONVOLUTED BRAIDED PTFE HOSE 8*10 5.75-6.55 9.8 32 1 151
CONVOLUTED BRAIDED PTFE HOSE 10*12 7.75-8.55 11.5 36 1 126
CONVOLUTED BRAIDED PTFE HOSE 13*15 9.14-10.25 14.5 59 1 105
CONVOLUTED BRAIDED PTFE HOSE 15*18 12.5 17.5 65 1.5 95
CONVOLUTED BRAIDED PTFE HOSE 16*18 12.45-13.25 18 82 1 90
CONVOLUTED BRAIDED PTFE HOSE 15*18 12.5 17.5 85 1.5 95
CONVOLUTED BRAIDED PTFE HOSE 20*23 14 22 88 1.5 80
CONVOLUTED BRAIDED PTFE HOSE 25*28 15.35-16.25 24 95 1.5 72
CONVOLUTED BRAIDED PTFE HOSE 22*25 18.6-19.85 26.3 113 1.2 60
CONVOLUTED BRAIDED PTFE HOSE 32*36 24.89-26.16 35 189 2 47

 

Extruded PTFE Tubing

 

 

Term   OD. (mm) ID. (mm) L. (mm) Weight Term   OD. (mm) ID. (mm) L. (mm) Weight
F4-1620 Molded PTFE Tubing 40 20 100 0.2168 F4-1620 Molded PTFE Tube 110 70 300 3.9017
F4-1620 Molded PTFE Tubing 40 25 100 0.1761 F4-1620 Molded PTFE Tube 110 80 300 3.0889
F4-1620 Molded PTFE Tubing 45 15 100 0.3251 F4-1620 Molded PTFE Tube 110 90 300 2.1676
F4-1620 Molded PTFE Tubing 45 20 100 0.2935 F4-1620 Molded PTFE Tube 120 35 300 7.1396
F4-1620 Molded PTFE Tubing 45 25 100 0.2529 F4-1620 Molded PTFE Tube 120 50 300 6.4487
F4-1620 Molded PTFE Tubing 45 35 100 0.1445 F4-1620 Molded PTFE Tube 120 60 300 5.8526
F4-1620 Molded PTFE Tubing 50 20 150 0.5690 F4-1620 Molded PTFE Tube 120 70 300 5.1481
F4-1620 Molded PTFE Tubing 50 25 150 0.5080 F4-1620 Molded PTFE Tube 120 80 300 4.3353
F4-1620 Molded PTFE Tubing 50 30 150 0.4335 F4-1620 Molded PTFE Tube 120 90 300 3.4140
F4-1620 Molded PTFE Tubing 50 35 150 0.3455 F4-1620 Molded PTFE Tube 120 100 300 2.3844
F4-1620 Molded PTFE Tubing 55 20 150 0.7113 F4-1620 Molded PTFE Tube 130 50 300 7.8035
F4-1620 Molded PTFE Tubing 55 25 150 0.6503 F4-1620 Molded PTFE Tube 130 60 300 7.2074
F4-1620 Molded PTFE Tubing 55 35 150 0.4877 F4-1620 Molded PTFE Tube 130 80 300 5.6900
F4-1620 Molded PTFE Tubing 60 15 200 1.2193 F4-1620 Molded PTFE Tube 130 85 300 5.2430
F4-1620 Molded PTFE Tubing 60 20 200 1.1561 F4-1620 Molded PTFE Tube 130 90 300 4.7688
F4-1620 Molded PTFE Tubing 60 25 200 1.0748 F4-1620 Molded PTFE Tube 130 100 300 3.7392
F4-1620 Molded PTFE Tubing 60 30 200 0.9754 F4-1620 Molded PTFE Tube 130 110 300 2.6012
F4-1620 Molded PTFE Tubing 60 40 200 0.7225 F4-1620 Molded PTFE Tube 140 50 300 9.2666
F4-1620 Molded PTFE Tubing 65 30 200 1.2012 F4-1620 Molded PTFE Tube 140 60 300 8.6705
F4-1620 Molded PTFE Tubing 65 35 200 1.0838 F4-1620 Molded PTFE Tube 140 70 300 7.9661
F4-1620 Molded PTFE Tubing 65 50 200 0.6232 F4-1620 Molded PTFE Tube 140 80 300 7.1532